
Thank you for choosing HTVRONT!
Ber stuse pleasereall panygmateals carefullensure properan effectivpeation. HTVRoNT is not responsible for any loss resulting from failure to follow the instructions or from misuse due to misunderstanding.
Whi l sW improving our products and servis,and reserve theright o pdate the produc, sftware, ndManual content without prior notice.
For the latest information and updates, please visit our official website: https://www.htvront.com/
| Name | HTVRONT H1 Mini Heat Press | Model | HPM02 |
| Input Voltage | 120 V ~60 Hz150 W 220-240 V~50-60 Hz150 W | ||
| Temperature | 100-205°C/210-400°F | ||
| ProductDimensions | 10.1 x 6.0 x 9.8 cm/4.0 x 2.4 x 3.9 inch | PackageDimension | 22.5 x 8.0 x 12.5 cm/8.9 x 3.2 x 4.9 inch |
| Product Weight | 0.4 kg / 0.8 lb | Package Weight | 0.6 kg / 1.3 lb |

HTVRONT H10 12x10in Heat Press x 1

Insulated Safety Base x 1

User Guide Envelope x 1


| Mode | Status |
| OFF | The device is powered off |
| Mode 1 | Temp Reached: 140° / 284°F |
| Mode 2 | Temp Reached: 160° / 320°F |
| Mode 3 | Temp Reached: 180° / 356°F |
| Color | Status |
| Green | The device is powered on;The device has reached the set temperature. |
| Red | The device is heating. |
1.Before plugging in the device, ensure the knob is turned to the "OFF" position;
2.Before transferring the design, pre-press the substrates to smooth out any wrinkles;
3.Apply continuous pressure until the design has fully transferred;
4.After use, allow it to cool completely before checking or storing it to avoid burns.

Power on the device and the indicator light lights green;

Switch the knob to choose from heat levels 1, 2, or 3, according to the Quick Reference Chart. Once selected, the indicator light turns red and the heat plate starts preheating;

While preheating, secure the prepared design onto the substrate using heat-resistant tape (Not included), then cover the design with a Teflon sheet (Not included);

Once reaches the set temperature, the indicator light lights green,start ironing.
| Material Type | Suitable Fabrics | Temp | Time | Peel |
| Pure Heat Transfer Vinyl | 100% cotton, ≤30% cotton,polyester, modal, canvas | Level 2 | 15 s | Cold Peel |
| Glitter Heat Transfer Vinyl | 100% cotton, ≤30% cotton,polyester, modal, canvas | Level 2 | 15 s | Cold Peel |
| Holographic Heat Transfer Vinyl | 100% cotton, ≤30% cotton,polyester, modal, canvas | Level 2 | 15 s | Cold Peel |
| Chameleon Heat Transfer Vinyl | 100% cotton, ≤30% cotton,polyester, modal, canvas | Level 2 | 15 s | Cold Peel |
| Soft Metallic Heat Transfer Vinyl | 100% cotton, ≤30% cotton,polyester, modal, canvas | Level 2 | 10 s | Cold Peel |
| Glow in the Dark Heat Transfer Vinyl | 100% cotton, ≤30% cotton,polyester, modal, canvas | Level 2 | 15 s | Cold Peel |
| Reflective Heat Transfer Vinyl | 100% cotton, ≤30% cotton,polyester, modal, canvas | Level 2 | 15 s | Cold Peel |
| Flock Heat Transfer Vinyl | 100% cotton, ≤30% cotton,polyester, modal, canvas | Level 2 | 15 s | Cold Peel |
| Puff Heat Transfer Vinyl | 100% cotton, ≤30% cotton,polyester, modal, canvas | Level 2 | 15 s | Hot Peel |
| Pattern Heat Transfer Vinyl | 100% cotton, ≤30% cotton,polyester, modal, canvas | Level 2 | 15 s | Cold Peel |
| DTF Transfer Film | 100% cotton, ≤30% cotton,polyester, modal, canvas | Level 2 | 15 s | Cold Peel |
| Heat Transfer Paper for Dark Fabric | 100% cotton, ≤30% cotton,polyester, modal, canvas | Level 2 | 20 s | Cold Peel |
| Heat Transfer Paper for Light Fabric | 100% cotton, ≤30% cotton,polyester, modal, canvas | Level 2 | 20 s | Cold Peel |
| Sublimation Paper | 100% cotton, ≤30% cotton,polyester, modal, canvas | Level 3 | 40 s | Hot Peel |
Q1: Why does the device emit a bit of smoke during heat pressing?
A1: It is normal when using the sublimation substrates as the sublimation ink will vaporize into gas.
Q2: How to achieve the best heat transfer results?
A1: Set the temperature as recommended in the Quick ReferenceChart;
A2: For best results, use HTVRONT supplies and follow our reconmended parameters
Q3: How to iron if my design is larger than the heat plate?
A1: If pressing one section at a time without shifting the press, try to avoid re-pressing the same area;
A2: If moving the press across multiple areas, ensure that the pressing tiach section matches the
recommended time in the Quick Reference chart
Q4: Why is the indicator light flashing during use? Is the device malfunctpg?
A1: It is normal that the indicator light will keep flashing when the deviis running.
Q5: What to do if the device stops working?
A1: Ensure the device is powered on:
A2: Unplug the power and restart the device again;
A3: If the above steps don't work, please contact HTVRONT customer service
Q6:Whycan'tthedevicebefullyturnedoff?
A1: It is normal as the indicator light will remain on as long as the devite is powered on. If you want to turn
it off,just unplug the device.